www.tslogs.com - /admin/


[To Parent Directory]

7/17/2021 3:45 PM 8496 AccuracyOverview.aspx
7/17/2021 3:45 PM 9436 AccuracyReport.aspx
7/17/2021 3:45 PM 2521 AutoFeedBack.aspx
7/17/2021 3:45 PM 1994 AutoIDCompletion.aspx
7/17/2021 3:45 PM 11843 Bay_EscripIdsReport.aspx
7/17/2021 3:45 PM 5986 BayScribeFeedbackReports.aspx
7/17/2021 3:45 PM 16005 CandidateReg.aspx
7/17/2021 3:45 PM 2487 Center.aspx
7/17/2021 3:45 PM 1822 CenterDetail.aspx
7/17/2021 3:45 PM 10562 CenterMTDailyReport.aspx
7/17/2021 3:45 PM 13594 CenterTSLogsMonitor.aspx
7/17/2021 3:45 PM 28043 Chat.Master
7/19/2021 2:02 AM <dir> ClientAttachment
7/17/2021 3:45 PM 5658 ClientOverview.aspx
7/17/2021 3:45 PM 11906 ClientProductionDateWise.aspx
7/17/2021 3:45 PM 8561 ClientRegistration.aspx
7/17/2021 3:45 PM 2073 ClientUpdates.aspx
5/12/2012 7:19 AM <dir> CompareFile
7/17/2021 3:45 PM 3406 CPSEMajor.aspx
7/17/2021 3:45 PM 8674 CreateShift.aspx
7/17/2021 3:45 PM 13883 CreateTest.aspx
7/17/2021 3:45 PM 13734 DailyBasisReport.aspx
7/17/2021 3:45 PM 18075 DailyBillableHourlyReport.aspx
7/17/2021 3:45 PM 19354 DailyBillableLinesReport.aspx
7/17/2021 3:45 PM 19227 DailyBillableLinesReportCT.aspx
7/17/2021 3:45 PM 18587 DailyBillableLinesReportForVRE.aspx
7/17/2021 3:45 PM 18600 DailyBillableUsers.aspx
7/17/2021 3:45 PM 4714 DataProcessingBillableMonthly.aspx
7/17/2021 3:45 PM 5021 DataProcessingBillableReport.aspx
7/17/2021 3:45 PM 3294 DeleteTranscription.aspx
7/17/2021 3:45 PM 2565 Difficulty.aspx
7/17/2021 3:45 PM 1278 DifficultyDetail.aspx
7/17/2021 3:45 PM 7031 EditDataProcessingBillable.aspx
7/17/2021 3:45 PM 12829 EditMedicalReports.aspx
7/17/2021 3:45 PM 11166 EditMedicalReportsPostAudit.aspx
7/17/2021 3:45 PM 2577 EditPickedNTS.aspx
7/17/2021 3:45 PM 5993 EditReportUserWise.aspx
7/17/2021 3:45 PM 50612 EditSchedule.aspx
7/17/2021 3:45 PM 19028 EditTraneeRegistration.aspx
7/17/2021 3:45 PM 13351 ErrorReport.aspx
7/17/2021 3:45 PM 13673 eScriptionReport.aspx
7/17/2021 3:45 PM 9295 ExitOverview.aspx
7/19/2021 2:02 AM <dir> FeedbackExcel
7/17/2021 3:45 PM 2112 FrequencyofErrors.aspx
7/17/2021 3:45 PM 14784 FrequencyofErrorsReport.aspx
7/17/2021 3:45 PM 5413 GenerateUserTest.aspx
7/17/2021 3:45 PM 6639 HBTProductionReport.aspx
7/17/2021 3:45 PM 6405 HBTRatePanel.aspx
7/17/2021 3:45 PM 11517 HBTRateReport.aspx
7/17/2021 3:45 PM 19378 HourlyMedicalReport.aspx
7/17/2021 3:45 PM 26869 HourlyMedicalReportCenterWise.aspx
7/17/2021 3:45 PM 5796 IdAbuse.aspx
7/17/2021 3:45 PM 21368 IdAverageProduction.aspx
7/17/2021 3:45 PM 8750 IDLinesDetail.aspx
7/17/2021 3:45 PM 11213 IdNotUseFromLongTime.aspx
7/17/2021 3:45 PM 10335 IdOverview.aspx
7/17/2021 3:45 PM 11251 IdRegistration.aspx
7/17/2021 3:45 PM 13911 InTATOutTATReport.aspx
7/17/2021 3:45 PM 12500 MatrixReport.aspx
7/17/2021 3:45 PM 11810 MatrixReport_old.aspx
7/17/2021 3:45 PM 10839 MatrixReportGT.aspx
7/17/2021 3:45 PM 11935 MedicalFinalProdutionReport.aspx
7/17/2021 3:45 PM 15086 MedicalReportsUser.aspx
7/17/2021 3:45 PM 7903 MedicalReportsUserJobWise.aspx
7/17/2021 3:45 PM 8891 MedicalReportsUserWise.aspx
7/17/2021 3:45 PM 9895 MTdailyCenterClient.aspx
7/17/2021 3:45 PM 9011 MTProductionReport.aspx
7/17/2021 3:45 PM 9487 NewMTProductionReport.aspx
7/17/2021 3:45 PM 6573 NewMTProductionReportUserWise.aspx
7/17/2021 3:45 PM 18133 NonBillableDetailReport.aspx
7/17/2021 3:45 PM 18729 NTSReviewClientWise.aspx
7/17/2021 3:45 PM 12139 NTSReviewMedicalReports.aspx
7/17/2021 3:45 PM 10139 NuanceFeedBackMaster.aspx
7/17/2021 3:45 PM 8835 NuanceReversalFeedBack.aspx
7/17/2021 3:45 PM 8091 NuesReportSlotWise.aspx
7/17/2021 3:45 PM 10314 OutTatJobsReport.aspx
7/17/2021 3:45 PM 9945 PendingJobsDetails.aspx
7/17/2021 3:45 PM 18111 PercentageReport.aspx
7/17/2021 3:45 PM 2098 PerformanceTrending.aspx
7/17/2021 3:45 PM 15840 PerformanceTrendingReport.aspx
7/17/2021 3:45 PM 5048 PhMedicalReports.aspx
7/17/2021 3:45 PM 8212 PickedbyNTSReport.aspx
7/17/2021 3:45 PM 11706 PostAuditErrorReport.aspx
7/17/2021 3:45 PM 11784 PostFeedbackReports.aspx
7/17/2021 3:45 PM 15483 PreAuditedMedical.aspx
7/17/2021 3:45 PM 7435 PrintCandidateRegistration.aspx
7/17/2021 3:45 PM 15960 PriorityReport.aspx
7/17/2021 3:45 PM 9434 ProblematicDictatorReport.aspx
7/17/2021 3:45 PM 6271 ProductionCompareReport.aspx
7/17/2021 3:45 PM 6171 ProductivityReport.aspx
7/17/2021 3:45 PM 4562 QualityReportDetailUserWise.aspx
7/17/2021 3:45 PM 4686 QuizOverview.aspx
7/17/2021 3:45 PM 16810 RatePanel.aspx
7/17/2021 3:45 PM 10637 ResultOverview.aspx
7/17/2021 3:45 PM 18538 ScheduleForm.aspx
7/19/2021 2:02 AM <dir> ScheduleProduction
7/17/2021 3:45 PM 4579 scheduleproduction.aspx
7/17/2021 3:45 PM 26007 ScheduleReport.aspx
7/17/2021 3:45 PM 16705 SessionReport.aspx
7/17/2021 3:45 PM 74741 Shif_Enroll.aspx
7/17/2021 3:45 PM 7929 Shif_Enroll_Report.aspx
7/17/2021 3:45 PM 6753 Shif_Enroll_Report_Auto.aspx
7/17/2021 3:45 PM 7084 ShiftEnroll.aspx
7/17/2021 3:45 PM 23984 ShiftEnrollOverview.aspx
7/17/2021 3:45 PM 2411 Status.aspx
7/17/2021 3:45 PM 1243 StatusDetail.aspx
7/19/2021 2:02 AM <dir> TestFiles
7/17/2021 3:45 PM 6603 TestGenerationOverview.aspx
7/17/2021 3:45 PM 6792 TraineeFeedbackReports.aspx
7/17/2021 3:45 PM 3979 TraineeTestProduction.aspx
7/17/2021 3:45 PM 2734 TranscriptionReport.aspx
7/17/2021 3:45 PM 10440 TranscriptionReportDetail.aspx
7/17/2021 3:45 PM 8325 TranscriptionReportDetailUserWise.aspx
7/17/2021 3:45 PM 19086 TSAReport.aspx
7/17/2021 3:45 PM 14162 TSLogsMonitor.aspx
7/17/2021 3:45 PM 7415 TSlogsVersionOverview.aspx
11/14/2024 11:18 PM <dir> UserImage
6/14/2024 4:21 AM 7216 UserOverview.aspx
7/17/2021 3:45 PM 4156 UserPerformance.aspx
7/17/2021 3:45 PM 12119 UserPlatformIdReport.aspx
7/17/2021 3:45 PM 23017 UserPlatIdReportNew.aspx
7/17/2021 3:45 PM 22901 UserRegistration.aspx
7/17/2021 3:45 PM 4139 UserSession.aspx
7/17/2021 3:45 PM 9420 UserTestDetails.aspx
7/17/2021 3:45 PM 5682 VendorReport.aspx